Gold Type | Karat (K) | Purity (%) | Millésimal Fineness | Common Use Cases |
---|---|---|---|---|
24K Gold | 24K | 99.9% | 999 | Investment-grade gold bars and coins. Soft and bendable; rarely used for jewelry. |
23K Gold | 23K | 95.8% | 958 | High-purity traditional jewelry (e.g. Thailand, India). |
22K Gold | 22K | 91.6% | 916 | Jewelry in Malaysia, India, Middle East; more durable than 24K. |
21K Gold | 21K | 87.5% | 875 | Jewelry in some parts of the Middle East. |
20K Gold | 20K | 83.3% | 833 | Rare, sometimes used in handmade traditional jewelry. |
18K Gold | 18K | 75.0% | 750 | Common in fine jewelry; good balance between purity and durability. |
14K Gold | 14K | 58.5% | 585 | Very common in the U.S., Europe; harder and more durable than 18K. |
12K Gold | 12K | 50.0% | 500 | Less common; sometimes used in budget or costume jewelry. |
10K Gold | 10K | 41.7% | 417 | Minimum purity allowed to be called “gold” in the U.S. |
9K Gold | 9K | 37.5% | 375 | Common in UK, Australia, and parts of Asia. Budget jewelry. |
8K Gold | 8K | 33.3% | 333 | Below standard in many countries. Used in low-cost or vintage jewelry. |
6K Gold | 6K | 25.0% | 250 | Rare; not officially considered gold in many markets. |
Gold-Filled / Plated | Varies | <5% actual gold | N/A | Common in costume jewelry. Not solid gold. |
🧠 Key Terms Explained
📌 Most Common in Malaysia:
🏷️ Standard Silver Classifications
Type | Purity (%) | Hallmark / Marking | Common Use |
---|---|---|---|
Fine Silver | 99.9% | .999 or 999 | Investment-grade bullion, coins, and silver bars |
Sterling Silver | 92.5% | .925 or 925 | Jewelry, cutlery, premium household items |
Britannia Silver | 95.8% | .958 or 958 | British coins, high-end silverware (less common globally) |
Coin Silver | ~90.0% | .900 or 900 | Older U.S. coins and antique items |
Mexican Silver | ~92.5% | .925 or MEX 925 | Similar to sterling, made in Mexico |
German Silver | 80–90% | .800 to .900 | European vintage silverware and coins |
Argentium Silver | 93.5% or 96% | .935 or .960 | Tarnish-resistant sterling silver alternative, used in high-end jewelry |
Nickel Silver
(Not real silver) | 0% | — | Alloy of nickel, copper, and zinc. Silver-colored but no actual silver content |
🥈 Types of Silver
Type | Purity | Typical Use | Notes |
---|---|---|---|
Fine Silver (999 or .999) | 99.9% pure | Bullion bars, investment coins | Soft metal, highest purity |
Sterling Silver (925) | 92.5% silver, 7.5% copper | Jewelry, cutlery, accessories | Harder, tarnishes more easily |
Coin Silver (900) | 90% silver, 10% alloy | Older coins (pre-1965 US coins) | Rare in Malaysia |
Britannia Silver (958) | 95.8% silver | High-end UK coins and antiques | Higher purity than sterling |
Junk Silver | Varies (often 40–90%) | Circulated old coins (non-collectible) | Priced by metal content |
Silver-Plated | Thin silver over base metal | Costume jewelry, utensils | Not suitable for investment |
Industrial Silver | Varies | Electronics, solar, medical | Usually recycled, not for investors |
📏 Silver Purity Markings
Mark | Meaning |
---|---|
“999” or “.999” | Fine silver (pure) |
“925” | Sterling silver |
“SILVERPLATED” | Not investment-grade |
“Ag” | Chemical symbol for silver |
📌 Notes:
- Sterling Silver (.925) is the most popular for jewelry and often used in Malaysia.
- Fine Silver (.999) is preferred for investment (bullion) and coins, like Public Silver bars or bullion from Kijang Emas Silver (if available).
- Items marked ".800", ".835", ".900", etc., are often European antiques or coins.
🔍 How to Identify:
- Stamp / Hallmark: Look for small numbers stamped on the item, such as
925
,999
, etc. - Acid Test or XRF Analyzer: Used by jewelers to test silver purity accurately.